25th ESNCH IS GOING HYBRID (LIVE+VIRTUAL) October 15-17, 2021 | |||
Ministry of Foreign Affairs: COVID-19 Entry Conditions | |||
ONLINE REGISTRATION | |||
REGISTRATION FEES AND DEADLINES | |||
Registration can be done online until October 8th, 2021. After this date only on-site registration is possible. | |||
REGISTRATION FEE INCLUDES |
⦁ admission to scientific sessions and poster presentations ⦁ admission to the industrial exhibition ⦁ printed material for the conference ⦁ online access to abstracts ⦁ conference bag and other conference material ⦁ coffee breaks and business lunches ⦁ opening ceremony and welcome reception | ||
Early Bird Fee by January 20th |
Regular Fee until October 8th, 2021 |
Onsite Fee (October 15th) |
|
Full registration | |||
Member* | € 400.- | € 450.- | € 450.- |
Non-Member | € 500.- | € 550.- | € 550.- |
Nurses & Technicians | € 200.- | € 250.- | € 250.- |
Participants from low, lower middle and upper middle economy countries** |
€ 300.- | € 300.- | € 300.- |
Undergraduate Students*** | Free admission | Free admission | Free admission |
Day tickets | |||
Saturday or Sunday | € 200.- each | € 200.- each | € 200.- each |
* Member fees include members of the ESNCH with paid membership fees ** Based on World Bank list: https://datahelpdesk.worldbank.org/knowledgebase/articles/906519-world-bank-country-and-lending-groups *** To purchase undergraduate student admission, you must be under 30 years old at the date of the conference. Furthermore it will be necessary to send a confirmation letter about student status to email address: esnch.confirmation@gmail.com | |||
TEACHING COURSES | |||
Early Bird Fee by January 20 |
Regular Fee until October 8th, 2021 |
Onsite Fee (October 15th) |
|
1 Teaching Course (morning or afternoon) | € 95.- | € 110.- | € 110.- |
Teaching Course combination (2 courses morning & afternoon) |
€ 180.- | € 210.- | € 210.- |
Teaching Courses are limited in the number of participants. Course registration is obligatory and takes place within the normal registration process (first come, first served) | |||
VIRTUAL CONFERENCE PARTICIPATION | |||
ESNCH 2021 VIRTUAL PARTICIPATION FEE INCLUDES: - Open access to presentations and session recordings allowing you to create your own schedule, attend any and all of the sessions whenever and wherever. - Opportunity to present your poster or oral communication in virtual sessions - Network with colleagues including opportunity to browse a list of participants and click on their name to contact them. - Earn CME credits. - Certificate of attendance - Access all the E-posters. - Join the debate. Attend a session recorded and streamed live to allow participation delegates from all over the world to participate in live conversations. - Visit the virtual exhibition hall. Journey through the exhibition booths, explore the displayed materials, contact exhibitors directly, and chat with other visitors. | |||
Virtual conference participation | € 300.- | ||
Virtual teaching courses participation | € 120.- | ||
CERTIFICATION IN NEUROSONOLOGY EXAM | |||
Certification in neurosonology exam | € 50.- | ||
OPENING CEREMONY AND GALA DINNER | |||
October 15th, 2021 |
€ 50.- | ||
SOCIAL ACTIVITIES | |||
*Informations and reservations at registration desk | |||
ACCREDITATION | |||
25th ESNCH Conference is accredited by the Serbian Health Council as INTERNATIONAL CONGRESS with 15 CME credits for lecturers, 10 CME credits for participants, 13 CME credits for oral presentation and 11 CME credits for poster presentation. Accreditation number of program: A-1-971/20. Accreditation Decision No. 153-02-301/2020-01, from 02.03.2020. 17.10.2021 Those participants who successfully pass the international certification in neurosonology exam will receive a separate certificate from the ESNCH office. | |||
go to ESNCH |
REGISTRATION
ORGANIZERS: European Society of Neurosonology and Cerebral Hemodynamics
Society of Serbian Neurologists
Neurology Clinic, Clinical Center of Serbia
CO-ORGANIZERS: National Society of Neuroangiology of Serbia
Faculty of Medicine, University of Belgrade
ENDORSED BY: European Academy of Neurology
European Stroke Organisation
European Federation of Neurorehabilitation Societies
European Society for Cardiovascular and Endovascular Surgery
RELATED 14th World Congress on Controversies in Neurology
|